| last year | last month | May 2013 | next month | next year | ||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 2420 | 2520 |
| 2620 | 2720 | 28 18 | 29 0 | 30 0 | 31 0 | |
| exclusive use | Prices | Book | ||||
| family room sleeps up to 6 | Prices | Book | ||||
| exclusive use of dormitory sleeps up to 14 | Prices | Book | ||||
| individual bed | Prices | Book | ||||
We are currently awaiting the results of an official RSPB bird survey. When this is received we will publish it here.
Recently we had a group of 'birders' stay for one night. Their findings and comments can be found here.