| last year | last month | July 2013 | next month | next year | ||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 220 | 320 | 420 | 520 | 620 | |
| 720 | 820 | 920 | 1020 | 1120 | 1220 | 13 10 |
| 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 |
| 2120 | 2220 | 2320 | 2420 | 2520 | 2620 | 2720 |
| 2820 | 2920 | 3020 | 3120 | |||
| exclusive use | Prices | Book | ||||
| family room sleeps up to 6 | Prices | Book | ||||
| exclusive use of dormitory sleeps up to 14 | Prices | Book | ||||
| individual bed | Prices | Book | ||||
We are currently awaiting the results of an official RSPB bird survey. When this is received we will publish it here.
Recently we had a group of 'birders' stay for one night. Their findings and comments can be found here.