| last year | last month | February 2012 | next month | next year | ||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 920 | 1020 | 1120 |
| 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
| 1920 | 2020 | 2120 | 2220 | 2320 | 24 0 | 25 0 |
| 2620 | 2720 | 2820 | 2920 | |||
| exclusive use | Prices | Book | ||||
| family room sleeps up to 6 | Prices | Book | ||||
| exclusive use of dormitory sleeps up to 14 | Prices | Book | ||||
| individual bed | Prices | Book | ||||
These plans are intended to help you get an idea of the layout of the bunkhouse. They are offered as a guide only.
Plan of the bunkhouse ground floor.
Plan of the bunkhouse upstairs dormitory.