Woodhouse, St Harmon weather
Latitude N 52° 21' 53" Longitude W 03° 28' 23"
Elevation 292 m
| Dawn: | 04:27 | Sunrise: | 05:11 |
| Dusk: | 21:55 | Sunset: | 21:11 |
| Daylight: | 17:28 | Day length: | 16:00 |
| Moonrise: | 15:25 | ![]() |
|
| Moonset: | 02:34 | ||
| Moon Phase: | Waxing Gibbous |
Welcome to Mid Wales Bunkhouse Tipi and Camping weather station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 13.2 °C | Dew Point | 11.3 °C |
| Windchill | 12.8 °C | Humidity | 88% |
| Heat Index | 13.2 °C | Apparent Temperature | 12.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.0 mm | Rainfall This Year | 341.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-16 19:48 |
| Wind | |||
| Wind Speed (gust) | 7.0 kts | Wind Speed (avg) | 4.3 kts |
| Wind Bearing | 353° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.58 mb | Rising | +0.47 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::pictures::forum: | |||
Page updated 20/05/2013 21:45:00
powered by
Cumulus
v1.9.2 (1032)
